Company RAM Cores Disk Space Traffic Included Traffic Cost Monthly Cost Total Cost With 500GB of Traffic
1GB 1 50GB 500GB/mo $0.10/GB $35.00 $35.00
1GB 1 40GB 0GB $0.12/GB $43.80 $103.80
1GB 1 50GB 0GB $0.12/GB $36.25 $96.13
Company RAM Cores Disk Space Traffic Included Traffic Cost Monthly Cost Total Cost With 1000GB of Traffic
2GB 2 100GB 1000GB/mo $0.10/GB $68.00 $68.00
2GB 2 80GB 0GB $0.12/GB $87.60 $207.60
2GB 2 100GB 0GB $0.12/GB $72.50 $192.38
1.7GB 1 160GB 0GB $0.12/GB $43.80 $163.80
Company RAM Cores Disk Space Traffic Included Traffic Cost Monthly Cost Total Cost With 2000GB of Traffic
4GB 2 200GB 2000GB/mo $0.10/GB $128.00 $128.00
4GB 2 160GB 0GB $0.12/GB $175.20 $415.20
4GB 4 200GB 0GB $0.12/GB $145.00 $375.12
3.75GB 1 410GB 0GB $0.12/GB $87.60 $327.60
Company RAM Cores Disk Space Traffic Included Traffic Cost Monthly Cost Total Cost With 4000GB of Traffic
8GB 4 400GB 4000GB/mo $0.10/GB $248.00 $248.00
8GB 4 320GB 0GB $0.12/GB $350.40 $830.40
8GB 8 400GB 0GB $0.11/GB $290.00 $740.12
7.5GB 2 850GB 0GB $0.12/GB $175.20 $655.20
Company RAM Cores Disk Space Traffic Included Traffic Cost Monthly Cost Total Cost With 7500GB of Traffic
16GB 6 800GB 7500GB/mo $0.10/GB $498.00 $498.00
15GB 6 620GB 0GB $0.12/GB $657.00 $1,557.00
16GB 16 800GB 0GB $0.11/GB $580.00 $1,415.12
15GB 4 1690GB 0GB $0.12/GB $350.40 $1,250.40
Company RAM Cores Disk Space Traffic Included Traffic Cost Monthly Cost Total Cost With 10000GB of Traffic
32GB 8 1600GB 10000GB/mo $0.10/GB $748.00 $748.00
30GB 8 1200GB 0GB $0.12/GB $876.60 $2,076.60
24GB 24 1200GB 0GB $0.11/GB $870.00 $1,936.62


* Comparison data obtained on May 1, 2013.