Compare The Clouds |
DEVHOST PCC-M |
RACKSPACE CLOUD (LINUX) |
AMAZON EC2 |
---|---|---|---|
PRICING (USD) | |||
$225/month | $350.40/month | $244.80 | |
$0.31 | $0.48 | $0.34 | |
No-surprise, fixed monthly billing |
Pay-as-you-go | Pay-as-you-go | |
CORE | |||
Linux | Linux | Linux | |
12 GB | 8 GB | 7.5 GB | |
32 | 8 (burst compute units: 16) | 4 (burst compute unit: 4) | |
200 GB | 320 GB | 850 GB | |
$0.10/GB usage | $0.18/GB usage | $0.15/GB usage | |
MANAGED SUPPORT | |||
$100/month | $100 + $0.12/hr per server | $400/month minimum | |
OPERATING SYSTEMS & CONTROL PANEL |
|||
See other comparisons
using the following pre-defined and resources specifications
using the following pre-defined and resources specifications
- 1GB RAM Cloud Hosting
- 8GB RAM Cloud Hosting
- 16GB RAM Cloud Hosting
- 32GB RAM Cloud Hosting
- 80+GB RAM Cloud Hosting
Company | RAM | Public IPs | Cores | Disk Space | Monthly Cost |
---|---|---|---|---|---|
2.0GB | 2 | 2 | 40GB | $39.00 | |
1.0GB | 1 | 40GB | $43.80 | ||
1.0GB | 1 | 50GB | $136.80 | ||
1.7GB | 4 | 160GB | $61.20 |
Company | RAM | Public IPs | Cores | Disk Space | Monthly Cost |
---|---|---|---|---|---|
12GB | 8 | 32 | 200GB | $225.00 | |
8GB | 1 | 8 | 320GB | $350.40 | |
8GB | 8 | 400GB | $1094.40 | ||
8GB | 850GB | $244.80 |
Company | RAM | Public IPs | Cores | Disk Space | Monthly Cost |
---|---|---|---|---|---|
24GB | 16 | 64 | 400GB | $400.00 | |
16GB | 1 | 620GB | $700.80 | ||
16GB | 16 | 800GB | $2188.80 | ||
17.1GB | 6.5 | 420GB | $360.00 |
Company | RAM | Public IPs | Cores | Disk Space | Monthly Cost |
---|---|---|---|---|---|
48GB | 32 | 128 | 800GB | $750.00 | |
34.2GB | 13 | 850GB | $720.00 | ||
32GB | $1314.00 | ||||
32GB | $1999.00 |
Company | RAM | Public IPs | Cores | Disk Space | Monthly Cost |
---|---|---|---|---|---|
128GB | 64 | 128 | 2048GB | $1995.00 | |
80GB | $2240.00 | ||||
100GB | $4999.00 |
* Comparison data obtained on May 1, 2013.