Private Cloud Cluster (PCC) |
PCC-XS |
PCC-S |
PCC-M |
PCC-L |
PCC-XL |
PCC-X2 |
|---|---|---|---|---|---|---|
| Pricing (USD) | $39/mo | $69/mo | $225/mo | $400/mo | $750/mo | $1,995/mo |
| Cost Per Hour* | $0.05/hr | $0.09/hr | $0.31/hr | $0.54/hr | $1.03/hr | $2.73/hr |
| Max Number of VM | 2 | 4 | 12 | 24 | 48 | 128 |
| Cost Per VM Per Hour* | $0.03/hr | $0.03/hr | $0.03/hr | $0.02/hr | $0.02/hr | $0.02/hr |
* Cost per hour is based on 730 hours per month |
||||||
| General Features | ||||||
| RAM | 2 GB | 4 GB | 12 GB | 24 GB | 48 GB | 128 GB |
| CPU Cores | 2 | 4 | 12 | 24 | 48 | 128 |
| Disk Space | 40 GB | 75 GB | 200 GB | 400 GB | 800 GB | 2048 GB |
| Pay-As-You-Go Data Transfer |
$0.10/GB | $0.10/GB | $0.10/GB | $0.10/GB | $0.10/GB | $0.10/GB |
| Port Speed | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps |
| Public IPs | 2 | 4 | 8 | 16 | 32 | 64 |
| Private IPs | 2 | 4 | 16 | 32 | 64 | 128 |
| Operating System | ||||||
| CentOS (Linux) | Included | Included | Included | Included | Included | Included |
| Debian (Linux) | Included | Included | Included | Included | Included | Included |
| Fedora (Linux) | Included | Included | Included | Included | Included | Included |
| Ubuntu (Linux) | Included | Included | Included | Included | Included | Included |
| Windows 2008 Web (R2) and 2008 Standard (R2) |
Included | Included | Included | Included | Included | Included |
| Control Panel | ||||||
| Web-based Control Panel |
Included | Included | Included | Included | Included | Included |
|
cPanel (for Linux)
Available for $15/month per server
|
||||||
| Order Now | Order Now | Order Now | Order Now | Order Now | Order Now | |